The terminology for tooling we use includes "gravers", "cutters", and "mills". In general:
- Gravers are top-load tools that leave a mark on the surface, but don't cut through. Info on these can be found HERE.
- Cutters are top-load tools that can cut all the way through the material, or a portion of it. Info on these can be found HERE.
- Mills are bottom-load tools that are for taking out large amounts of material. Usually these are used on milling machines,
but they can also be used on some of the larger engraving machines.
- long endmills100% carbide and extra-long for use in milling machines such as the Roland MDX series and some of the larger EGX series models. The metric and inch-measurement tools below are generally in stock.
- standard endmills below are designed for use on both milling machines and engraving machines like the Roland EGX line. These are Roland OEM'd endmills - pricing is based on Roland's list. Please call on pricing on these, and for sizes which aren't on our list.
- twist mills Twist Mills are bottom-load or top-load tools for wax. They have a long twist for removing wax particles from the cut zone.
INDEX
Long Flat Endmills
Tool Number | Cutting Dia. | Shank Dia. | Flute Length | Overall Length | # of Flutes | Profile | Price |
3D-2001 | 1mm | 3mm | 3mm | 75mm | 2 | FLAT | 10.15 |
3D-2002 | 1.5mm | 3mm | 4.5mm | 75mm | 3 | FLAT | 9.35 |
3D-2003 | 2mm | 3mm | 6mm | 75mm | 3 | FLAT | 7.50 |
3D-2004 | 2.5mm | 3mm | 7.5mm | 75mm | 3 | FLAT | 7.85 |
3D-2005 | 3mm | 3mm | 9mm | 75mm | 3 | FLAT | 7.50 |
3D-2006 | 4mm | 4mm | 12mm | 75mm | 3 | FLAT | 16.45 |
3D-2007 | 5mm | 5mm | 15mm | 75mm | 3 | FLAT | 16.80 |
3D-2008 | 6mm | 6mm | 18mm | 75mm | 3 | FLAT | 18.20 |
3D-2009 | 8mm | 8mm | 24mm | 75mm | 3 | FLAT | 22.70 |
3D-2010 | 10mm | 10mm | 30mm | 75mm | 3 | FLAT | 26.00 |
3D-4001 | 1/16” | 1/8” | 3/16” | 75mm | 3 | FLAT | 9.30 |
3D-4002 | 3/32” | 1/8” | 1/4” | 75mm | 3 | FLAT | 7.80 |
3D-4003 | 1/8” | 1/8” | 3/8” | 75mm | 3 | FLAT | 7.50 |
3D-5001 | 3/16” | 3/16” | 9/16” | 75mm | 3 | FLAT | 10.15 |
3D-5002 | 1/4” | 1/4” | 3/4” | 75mm | 3 | FLAT | 18.40 |
Long Ball Endmills
Tool Number | Cutting Dia. | Shank Dia. | Flute Length | Overall Length | # of Flutes | Profile | Price |
3D-2011 | 1mm | 3mm | 3mm | 75mm | 2 | BALL | 12.30 |
3D-2012 | 1.5mm | 3mm | 4.5mm | 75mm | 3 | BALL | 11.40 |
3D-2013 | 2mm | 3mm | 6mm | 75mm | 3 | BALL | 9.35 |
3D-2014 | 2.5mm | 3mm | 7.5mm | 75mm | 3 | BALL | 9.55 |
3D-2015 | 3mm | 3mm | 9mm | 75mm | 3 | BALL | 9.10 |
3D-2016 | 4mm | 4mm | 12mm | 75mm | 3 | BALL | 18.10 |
3D-2017 | 5mm | 5mm | 15mm | 75mm | 3 | BALL | 18.40 |
3D-2018 | 6mm | 6mm | 18mm | 75mm | 3 | BALL | 19.80 |
3D-2019 | 8mm | 8mm | 24mm | 75mm | 3 | BALL | 24.95 |
3D-2020 | 10mm | 10mm | 30mm | 75mm | 3 | BALL | 29.10 |
3D-4004 | 1/16” | 1/8” | 3/16” | 75mm | 3 | BALL | 11.40 |
3D-4005 | 3/32” | 1/8” | 1/4” | 75mm | 3 | BALL | 9.55 |
3D-4006 | 1/8” | 1/8” | 3/8” | 75mm | 3 | BALL | 9.10 |
3D-5003 | 3/16” | 3/16” | 9/16” | 75mm | 3 | BALL | 18.40 |
3D-5004 | 1/4” | 1/4” | 3/4” | 75mm | 3 | BALL | 20.80 |
Standard Flat Endmills (Roland OEM'd)
Tool Number | Material | Cutting Dia. | Shank Dia. | Flute Length | Overall Length | # of Flutes | Profile | Price $USD |
ZUS-300 | Carbide | 3mm | 3mm | 9mm | 60mm | 2 | FLAT | $CALL |
ZUS-400 | Carbide | 4mm | 4mm | 12mm | 60mm | 2 | FLAT | $CALL |
ZUS-500 | Carbide | 5mm | 5mm | 15mm | 60mm | 2 | FLAT | $CALL |
ZUS-600 | Carbide | 6mm | 6mm | 18mm | 60mm | 2 | FLAT | $CALL |
ZHS-100 | HSS | 1mm | 6mm | 3mm | 50mm | 2 | FLAT | $CALL |
ZHS-200 | HSS | 2mm | 6mm | 6mm | 50mm | 2 | FLAT | $CALL |
ZHS-300 | HSS | 3mm | 6mm | 10mm | 50mm | 2 | FLAT | $CALL |
ZHS-400 | HSS | 4mm | 6mm | 10mm | 60mm | 2 | FLAT | $CALL |
ZHS-500 | HSS | 5mm | 6mm | 10mm | 60mm | 2 | FLAT | $CALL |
ZHS-600 | HSS | 6mm | 6mm | 15mm | 65mm | 2 | FLAT | $CALL |
Standard Ball Endmills (Roland OEM'd)
Tool Number | Cutting Dia. | Shank Dia. | Flute Length | Overall Length | # of Flutes | Profile | Price $USD |
ZUB-150 | 1mm | 3mm | 3mm | 65mm | 2 | BALL | $CALL |
ZUB-200 | 1.2mm | 4mm | 3.6mm | 65mm | 2 | BALL | $CALL |
ZUB-250 | 2mm | 5mm | 6mm | 65mm | 2 | BALL | $CALL |
ZUB-300 | 3mm | 6mm | 9mm | 65mm | 2 | BALL | $CALL |
BM-250 | 0.25” | 6mm | 0.75” | 3.0” | 2 | BALL | $CALL |
FAQs: